|
<insert witty slogan>
|
|
| ISP | Country | Tech | Up | Down | Cap | Cost | Score |
|---|---|---|---|---|---|---|---|
| Telstra Bigpond | Australia | Cable | 128 Kbps | 8192 Kbps | 12 GB | INR 2,496.40 | 1.75 |
| Home page | Telstra Bigpond are Australia's largest ISP. They also offer broadband on DSL and wifi. | ||||||
| Plan page | |||||||
| Telstra Bigpond | Australia | Cable | 256 Kbps | 17408 Kbps | 12 GB | INR 2,912.82 | 3.18 |
| Home page | Telstra Bigpond is Australia's largest ISP. They also offer broadband via DSL and Wifi. | ||||||
| Plan page | |||||||
| Internode | Australia | DSL | 24576 Kbps | 20 GB | INR 2,496.40 | 8.74 | |
| Home page | Internode are a popular ISP. This is an ADSL2+ plan cited here for comparison. Other ISPs in Australia such as Bigpond also offer ADSL2+ plans for roughly similar prices. | ||||||
| Plan page | |||||||
| Velox | Brazil | DSL | 600 Kbps | Unlimited | INR 6,416.93 | 0.38 | |
| Home page | Velox is Brazil's largest ISP. | ||||||
| Plan page | |||||||
| Rogers | Canada | Cable | 384 Kbps | 5120 Kbps | 60 GB | INR 2,008.43 | 6.79 |
| Home page | Rogers, in partnership with Yahoo! is one of Canada's largest ISPs. | ||||||
| Plan page | |||||||
| Bell | Canada | DSL | 1024 Kbps | 16384 Kbps | 100 GB | INR 4,465.91 | 16.29 |
| Home page | Bell Canada is Canada's largest telecom company. | ||||||
| Plan page | |||||||
| Free | France | DSL | 1024 Kbps | 28672 Kbps | Unlimited | INR 1,876.17 | 3006.09 |
| Home page | Free is the second largest ISP in France. | ||||||
| Plan page | |||||||
| VSNL | India | DSL | 512 Kbps | 1024 Kbps | Unlimited | INR 3,600.00 | 2 |
| Home page | Tata Indicom / VSNL are one of India's largest ISPs. | ||||||
| Plan page | |||||||
| VSNL | India | DSL | 512 Kbps | 512 Kbps | Unlimited | INR 1,850.00 | 0.97 |
| Home page | Tata Indicom / VSNL are one of India's largest ISPs. | ||||||
| Plan page | |||||||
| BSNL | India | DSL | 512 Kbps | 10 GB | INR 1,800.00 | 0.13 | |
| Home page | BSNL is India's largest ISP. | ||||||
| Plan page | |||||||
| BSNL | India | DSL | 2048 Kbps | 20 GB | INR 3,300.00 | 0.55 | |
| Home page | BSNL is India's largest ISP. | ||||||
| Plan page | |||||||
| Airtel | India | DSL | 512 Kbps | Unlimited | INR 1,999.00 | 0.9 | |
| Home page | Airtel is a popular ISP in India. | ||||||
| Plan page | |||||||
| MTNL | India | DSL | 512 Kbps | 512 Kbps | 5 GB | INR 3,999.00 | 0.03 |
| Home page | MTNL is a sister concern of BSNL. This plan is Bombay-specific. | ||||||
| Plan page | |||||||
| MTNL | India | DSL | 512 Kbps | 512 Kbps | 10 GB | INR 7,199.00 | 0.03 |
| Home page | n/a | ||||||
| Plan page | |||||||
| MTNL | India | DSL | 512 Kbps | 1024 Kbps | 12 GB | INR 7,199.00 | 0.08 |
| Home page | MTNL is a sister concern of BSNL. This plan is Delhi-specific. | ||||||
| Plan page | |||||||
| MTNL | India | DSL | 512 Kbps | 2048 Kbps | 16 GB | INR 9,999.00 | 0.15 |
| Home page | MTNL is a sister concern of BSNL. This plan is Delhi-specific. | ||||||
| Plan page | |||||||
| NTT | Japan | Fibre | 102400 Kbps | Unlimited | INR 2,611.44 | 27657.89 | |
| Home page | NTT is the largest telecommunications company in Japan. | ||||||
| Plan page | |||||||
| TMNet | Malaysia | DSL | 256 Kbps | 512 Kbps | Unlimited | INR 909.82 | 1.98 |
| Home page | Telecom Malaysia is Malaysia's largest broadband provider. | ||||||
| Plan page | |||||||
| TMNet | Malaysia | DSL | 512 Kbps | 4096 Kbps | Unlimited | INR 3,694.41 | 31.15 |
| Home page | Telecom Malaysia is Malaysia's largest broadband provider. | ||||||
| Plan page | |||||||
| Telmex | Mexico | DSL | 128 Kbps | 1024 Kbps | Unlimited | INR 1,443.30 | 4.98 |
| Home page | Telmex / Prodigy is Mexico's largest ISP. | ||||||
| Plan page | |||||||
| PTCL | Pakistan | DSL | 1024 Kbps | Unlimited | INR 2,691.46 | 2.68 | |
| Home page | PTCL is Pakistan's largest ISP and is a state-owned organisation. | ||||||
| Plan page | |||||||
| Pacific Internet | Singapore | Cable | 384 Kbps | 12000 Kbps | Unlimited | INR 2,270.24 | 435.13 |
| Home page | Pacific Internet is a popular singaporean ISP. Singnet which is its larger competitor has not been listed here due to all its plans requiring long contractual obligations. | ||||||
| Plan page | |||||||
| Pacific Internet | Singapore | Cable | 1000 Kbps | 30000 Kbps | Unlimited | INR 4,051.50 | 1523.81 |
| Home page | Pacific Internet is a popular singaporean ISP. Singnet which is its larger competitor has not been listed here due to all its plans requiring long contractual obligations. | ||||||
| Plan page | |||||||
| Axxess | South Africa | DSL | 512 Kbps | 5 GB | INR 3,605.73 | 0.03 | |
| Home page | Axxess are one of South Africa's larger ISPs. The list cost includes a monthly rental fee and a usage plan fee. | ||||||
| Plan page | |||||||
| Korea Telecom | South Korea | DSL | 4096 Kbps | 4096 Kbps | Unlimited | INR 1,206.00 | 93.75 |
| Home page | Korea Telecom is South Korea's largest ISP. This is their "lite" plan. 100Mbps/100Kbps plans are also available, but have not been listed here as they seem to apply to apartment complexes. | ||||||
| Plan page | |||||||
| Korea Telecom | South Korea | DSL | 4096 Kbps | 51200 Kbps | Unlimited | INR 1,809.00 | 9765.63 |
| Home page | Korea Telecom is South Korea's largest ISP. 100Mbps/100Kbps plans are also available, but have not been listed here as they seem to apply to apartment complexes. | ||||||
| Plan page | |||||||
| Al Shamil | UAE | DSL | 512 Kbps | Unlimited | INR 2,339.90 | 0.77 | |
| Home page | |||||||
| Plan page | |||||||
| Al Shamil | UAE | DSL | 2048 Kbps | Unlimited | INR 4,320.76 | 6.66 | |
| Home page | |||||||
| Plan page | |||||||
| Be | United Kingdom | DSL | 1331 Kbps | 24576 Kbps | Unlimited | INR 1,656.28 | 2502.06 |
| Home page | Be are a very popular ISP in the UK. | ||||||
| Plan page | |||||||
| Verizon | United States | DSL | 768 Kbps | 3072 Kbps | Unlimited | INR 1,727.41 | 37.48 |
| Home page | |||||||
| Plan page | |||||||
| Verizon | United States | Fibre | 5120 Kbps | 15360 Kbps | Unlimited | INR 2,273.05 | 712.06 |
| Home page | Verizon is one of the larger ISPs in the US. | ||||||
| Plan page | |||||||
Notes:
- Criteria for selection are:
- Minimum datacap no less than 5 GB/month.
- Minimum downstream bandwidth no less than 512 Kbps.
- No time restrictions.
- Links to home page and plan pages should be available.
- Only monthly plans are considered with the exception of long-term plans without data caps, in which case approximate monthly charges are calculated accordingly.
- Deals and contracts are ignored except in circumstances where there is no other alternative.
- Plans marketed as business are ignored.
- Only advertised rates are considered. Some ISPs advertise theoretical speeds while others advertise practical speeds.
- Quality of Service, though a huge factor, is completely ignored.
- Score: The score column is a pseudo-representation of the quality of a plan based on download speeds, data cap and price. This is experimental.
- 1 Mbps is assumed to mean 1024 Kbps.

Recent comments
1 week 2 days ago
2 weeks 4 days ago
5 weeks 2 days ago
6 weeks 5 days ago
8 weeks 6 days ago
9 weeks 2 days ago
9 weeks 3 days ago
11 weeks 4 days ago
13 weeks 5 days ago
14 weeks 19 hours ago